Semicast publishes reports in the areas of automotive electronics, embedded processing and industrial electronics. All reports are delivered by e-mail in PDF format with intranet license and Excel tables.
Automotive Electronics Publications
| Title | Publication | Description | Price |
| Automotive Electronics & Entertainment Systems Service (2012 Edition) | Nov 2011/ 434pages | Complete coverage of global and regional trends for automotive under-the-hood electronic systems, entertainment systems and semiconductors. Forecasts to 2018. Download brochure. | $15000/ EU12000/ £10000 |
| Automotive Entertainment Systems (2012 Edition) | Nov 2011/ 202pages | Global and regional trends for audio-only systems, front seat infotainment, rear seat entertainment, embedded navigation systems and embedded telematics. Forecasts to 2018. Download brochure. | $7500/ EU6000/ £5000 |
| Automotive Under-the-hood Electronic Systems (2012 Edition) | Nov 2011/ 142pages | Global and regional trends for 32 under-the-hood electronic systems covering body, chassis, powertrain, safety and security systems. Forecasts to 2018. Download brochure. | $7500/ EU6000/ £5000 |
| Automotive Market for Semiconductors (2012 Edition) | Nov 2011/ 90pages | Coverage of the total market for automotive semiconductors, including body & chassis, powertrain, safety, OE security, OE entertainment and aftermarket systems. Forecasts to 2018. Download brochure. | $7500/ EU6000/ £5000 |
Embedded Processing Publications
| Title | Publication | Description | Price |
| Embedded Processing Service (2011 Edition) | Aug 2011 / 585pages | A series of 6 reports providing comprehensive coverage of trends for embedded processors in 23 key applications across the five main end-use sectors. Download brochure. | $25000/ EU20000/ £16665 |
| Opportunities for ARM in Embedded Processing (2011 Edition) | Jul 2011/ 98pages | Analysis of trends for ARM-based MCUs, eMPUs, ASICs/ASSPs and FPGAs in 23 application areas. Forecasts to 2016. Download brochure. | $6560/ EU5250/ £4375 |
| Opportunities for MIPS in Embedded Processing (2011 Edition) | Jul 2011/ 89pages | Analysis of trends for MIPS-based MCUs/eMPUs, ASICs/ASSPs and FPGAs in 23 application areas. Forecasts to 2016. Download brochure. | $6560/ EU5250/ £4375 |
| Opportunities for Power Architecture in Embedded Processing (2011 Edition) | May 2011/ 86pages | Analysis of trends for Power Architecture-based MCUs/eMPUs, ASICs/ASSPs and FPGAs in 23 application areas. Forecasts to 2016. Download brochure. | $6560/ EU5250/ £4375 |
| Opportunities for x64/x86 in Embedded Processing (2011 Edition) | Jul 2011/ 84pages | Analysis of trends for x64/x86-based MCUs/eMPUs, ASICs/ASSPs and FPGAs in 23 application areas. Forecasts to 2016. Download brochure. | $6560/ EU5250/ £4375 |
| ASICs, ASSPs & PLDs/FPGAs (2011 Edition) | Apr 2011/ 96pages | Analysis of trends for Classic ASICs, MPU Core-based ASICs, Classic ASSPs, MPU Core-based ASSPs and PLDs/FPGAs. Forecasts to 2016. Download brochure. | $6560/ EU5250/ £4375 |
| 32/64-bit Microcontrollers, Embedded Microprocessors & DSPs (2011 Edition) | Aug 2011/ 132pages | Analysis of trends for ARM, MIPS, Power Architecture, 68K/Coldfire, x64/x86, SuperH, "Other 32/64-bit" MCUs/eMPUs and General Purpose DSPs. Forecasts to 2016. Download brochure. | $6560/ EU5250/ £4375 |
| Opportunities for Embedded Processors in the Digital Home (2011 Edition) | Aug 2011 / 60pages | Analysis of the market for embedded processors in the Digital Home. Focus on ARM, MIPS, Power Architecture & x64/x86. Analysis also for PLD/FPGA and general purpose DSP. Forecasts to 2016. Download brochure. | $9685/ EU7750/ £6460 |
Industrial Electronics Publications
| Title | Publication | Description | Price |
| Industrial/Medical Semiconductor Service (2010 Edition) | Jul 2010/ 139pages | Analysis of the semiconductor market in 135 industrial and medical equipment types. Forecasts to 2015. Download brochure. | $9375/ EU7500/ £6250 |
| Tactical Analysis of the World Industrial/Medical Electronics Market & Supply Chain (2010 Edition) | Apr 2010/ 130pages | Analysis of the world industrial/medical electronics market, providing coverage of end-equipment revenues, system prices and manufacturer market share estimates. Forecasts to 2015; market shares in 2009. Download brochure. | $9375/ EU7500/ £6250 |
Industrial/Medical Electronics & Semiconductors Service (2010 Edition) | Jul 2010/ 269pages | Complete coverage of tactical and strategic trends for the global industrial/medical electronics and semiconductor markets. Forecasts to 2015. Download brochure. | $13125/ EU10500/ £8750 |